ELECTROCHEMICAL
Pulsarlube V
-
125
It is designed to help users easily set the dispensing rate by use of the microprocessor and LCD. The Pulsarlube V controls the electrolytic reaction for the best dispensing rate and dispenses a precise certain amount of grease at the set rate, suitable for most industrial applications. This product is an intrinsically safe product, certified as Ex ia llC T4 for use in hazardous areas.
FEATURES

Certified
Certified CE, ATEX, UL for use in hazardous areas

System
8-bit microprocessor controlled to ensure the most accurate dispensing rate

Easy
Easy to reprogram at any time with a press of a button

LCD
Easy to program with built-in LCD and simple button controls
PRODUCT INFO
CROSS SECTION

SPEC & CERTIFICATIONS
SPEC | Description |
---|---|
Grease Pouch Capacity | 125ml/250ml (disposable) |
Gas Type | Electrochemical reaction (Nitrogen gas) |
Operating Pressure | Max. 5bar (73psi) |
Operating Temperature | -20˚C~55˚C (-4˚F~131˚F) |
Dispensing Periods | 1, 2, 3, 6, 12 month & Purge (P) |
Remote Installation | Max. 1m (3.3ft) with O.D. Ø8 tube |
Multi-Point Installation | N/A |
Packaging | 10 Units/Case |
IP Code | IP68 |
Certifications | IECEx, ATEX, KCs, UL, CE, MSHA |
Certification | Description |
---|---|
IP Code | IP68 |
ATEX | Ⅱ 1 G / ia Ⅱc T4 |
UL | Cl.Ⅰ, Div. 1, Gps A, B, C, D |
IECEX | ia ⅡC T4 Ga |
KCs | ia ⅡC T4 |
MSHA | Approval No. 18-A180003-0 |
CE / Etc. | CE 0344 |
INSTALLATIONS

Part No. | Description |
---|---|
A001 | Reducer, 3/8"F x 1/4"M Adaptor (Brass) |
A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |
A003 | Reducer, 3/8"F x 1/8"M Adaptor (Steel) |

Part No. | Description |
---|---|
A011 | Socket, 1/4"F x 1/4"F Adaptor (Brass) |
A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) |
Part No. | Description |
A121 | Pipe,1/4”M x 1/4”M x 50mm (Steel) |
A122 | Pipe,1/4”M x 1/4”M x 100mm (Steel) |
A123 | Pipe,1/4”M x 1/4”M x 150mm (Steel) |
A124 | Pipe,1/4”M x 1/4”M x 200mm (Steel) |
Part No. | Description |
A106 | Pipe, 1/8"M x 1/8"M x 50mm for divider block (Steel) |
A107 | Pipe, 1/8"M x 1/8"M x 150mm for divider Pipe, 1/8"M x 1/8"M x 100mm for divider block (Steel) |
A108 | Pipe, 1/8"M x 1/8"M x 150mm for divider block (Steel) |
A109 | Pipe, 1/8"M x 1/8"M x 200mm for divider block (Steel) |

Part No. | Description |
---|---|
A023 | 45° Elbow, 1/4”M x 1/4”F Adaptor (Brass) |
A024 | 45° Elbow, 1/8”M x 1/8”F Adaptor (Brass) |

Part No. | Description |
---|---|
A019 | 90° Elbow, 1/4”F x 1/4”F Adaptor (Brass) |
A020 | 90° Elbow, 1/8”F x 1/8”F Adaptor (Brass) |
A021 | 90° Elbow, 1/4”M x 1/4”F Adaptor (Brass) |
A022 | 90° Elbow, 1/8”M x 1/8”F Adaptor (Brass) |
- All Parts should be assembled tightly with PTFE tape.
- For optimal performance with remote installation kits, using an NLGI #1 grade grease is recommended.
- If the bearing lube point is NPT, use the thread converter.

Part No. | Description | Q'TY |
---|---|---|
A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1 |
B002 | Mounting Bracket, “L”Shape | 1 |
B057 | Washer | 1 |
A012 | Socket, 1/8”F x 1/8”F Adaptor (Brass) | 1 |
A239 | Tube Fitting, Push-In Type, PC8-PT1/8"M | 2 |
B051 | Self Drilling Screw, #8 x 20 | 3 |
A212-1 | Distribution Tubing, O.D. 5/16"(8mm) Urethan Tubing, 3ft Pre-filled with (Grease Type) |
1 |
A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) | 1 |
Note : For remote installation using a tube, use an 8mm O.D. (5/16″) tubing pre-filled with the same or compatible grease as the grease contained in the unit. Recommend using under short dispensing period settings due to powerful dispensing pressure.