INSTALLATION KITS
Pulsarlube Installation Kits Oil Lubrication
Oil Lubrication
Installation Kit Type |
Brush Part No. | Description | EO Gas Type Oiler Part No. |
OL Mechanical Type Oiler Part No. |
---|---|---|---|---|
Direct mount | 1 point kit | 2000RO-1 | 1250RO-1 | |
Multi-Point Installation | 2~4 Point Distributor Kit | N/A | 1250RO-2, 1250RO-3, 1250RO-4 | |
Brush Kit | C013 | Oil Brush, 2" Flat Stainless Steel, NPT1/8" M | C038 | C032 |
C014 | Oil Brush, 1" Round Stainless Steel, NPT1/8" M | C039 | C033 | |
C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | C040 (Former C036) | C044 (Former C030) | |
C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | C041 (Former C037) | C045 (Former C031) | |
Brush Remote Installation Kit | C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | C042 (NEW) | C046 (NEW) |
C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | C043 (NEW) | C047 (NEW) |
* Due to the discontinuation of nylon brushes (C001, C002), new brushes (C017, C018)
have been manufactured and are not compatible with the existing brush kits.

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B051 | Self Drilling Screw, #8 x 19 | 4 |
2 | B003-01 | Oil Brush Bracket, "L"Shape, Steel | 2 |
3 | A314 | Reducer, PF1/4" F x PF1/4" Mx30mm x PT1/8" F, Steel | 1 |
4 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 2 |
5 | N001 | Nut, PF1/4" F x 5mm, Nickel Plated | 2 |
6 | A317 | Reducer, Ø4 x PT1/8" M (Nickel Plated) | 2 |
7 | C021-1 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 10ft | 1 |
8 | A316 | Reducer, 1/8" F x PF1/4" Mx25mm, Nickel Plated | 1 |
9 | C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |
10 | C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B051 | Self Drilling Screw, #8 x 19 | 4 |
2 | B003-01 | Oil Brush Bracket, "L"Shape, Steel | 2 |
3 | A315 | Reducer, PT3/8" F x PF1/4" Mx30mm x PT1/8" F, Steel | 1 |
4 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 2 |
5 | N001 | Nut, PF1/4" F x 5mm, Nickel Plated | 2 |
6 | A317 | Reducer, Ø4 x PT1/8" M (Nickel Plated) | 2 |
7 | C021-1 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 10ft | 1 |
8 | A316 | Reducer, 1/8" F x PF1/4" Mx25mm, Nickel Plated | 1 |
9 | C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |
10 | C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B003 | Oil Brush Bracket, "L" Shape, Steel | 1 |
2 | B051 | Self Drilling Screw, #8 x 19, Steel | 2 |
3 | A005 | Reducer, PT1/4" F x PT1/8" M Adaptor, Brass | 1 |
4 | B057 | Washer, Ø25 x Ø10.5 x 1.5t, Steel | 1 |
5 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 1 |
6 | C012 | Socket, PT1/8" F x NPT1/8" F, Brass | 1 |
7 | C013 | Oil Brush, 2" Flat Stainless Steel, NPT1/8" M | 1 |
8 | C014 | Oil Brush, 1" Round Stainless Steel, NPT1/8" M | 1 |

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B003-01 | Oil Brush Bracket, "L" Shape, Steel | 1 |
2 | B051 | Self Drilling Screw, #8 x 19, Steel | 2 |
3 | A314 | Reducer, PF1/4" F x PF1/4" Mx30mm x PT1/8" F, Steel | 1 |
4 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 1 |
5 | N001 | Nut, PF1/4" F x 5mm, Steel | 1 |
6 | C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |
7 | C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B003 | Oil Brush Bracket, "L" Shape, Steel | 1 |
2 | B051 | Self Drilling Screw, #8 x 19, Steel | 2 |
3 | A002 | Reducer, PT3/8" F x PT1/8" M Adaptor, Brass | 1 |
4 | B057 | Washer, Ø25 x Ø10.5 x 1.5t, Steel | 1 |
5 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 1 |
6 | C012 | Socket, PT1/8" F x NPT1/8" F, Brass | 1 |
7 | C013 | Oil Brush, 2" Flat Stainless Steel, NPT1/8" M | 1 |
8 | C014 | Oil Brush, 1" Round Stainless Steel, NPT1/8" M | 1 |

List | Part No. | Description | Q'TY |
---|---|---|---|
1 | B003-01 | Oil Brush Bracket, "L" Shape, Steel | 1 |
2 | B051 | Self Drilling Screw, #8 x 19, Steel | 2 |
3 | A315 | Reducer, PT3/8" F x PF1/4" Mx30mm x PT1/8" F, Steel | 1 |
4 | B058 | Tooth Washer, O.D.23mm x I.D.14.5mm x 1t, Steel | 1 |
5 | N001 | Nut, PF1/4" F x 5mm, Steel | 1 |
6 | C017 | Oil Brush, 45 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |
7 | C018 | Oil Brush, 74 x 20 x 30mm Flat Nylon, PF1/4" F | 1 |

(Kit No.2000RO-1)
List | Part No. | Description | Q'TY |
---|---|---|---|
1 | EO Unit | Pulsarlube EO | N/A |
2 | NRV | Non Return Valve | N/A |
3 | B072 | Protector for EO model oiler | N/A |
4 | A005 | Reducer, 1/4"F x 1/8" M Adaptor | 1 |
5 | B002 | Mounting Bracket, "L"Shape | 1 |
6 | B057 | Washer | 1 |
7 | B051 | Self Drilling Screw, #8 X 19 | 5 |
8 | A012 | Socket, 1/8"F x 1/8"F Adaptor | 1 |
9 | C007 | Tube Fitting, Dia. 4mm x PT1/8"M | 2 |
10 | C010 | Tube Clamp, Dia. 4mm x 1R | 2 |
11 | CO21-1 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 10ft (3m) | 1 |
12 | C011 | Insert, Dia. 4mm x 2.5mm | 2 |
13 | C009 | Sleeve Ring, Dia. 4mm | 2 |

(Kit No.1250RO-1)
List | Part No. | Description | Q'TY |
---|---|---|---|
1 | OL500 | Pulsarlube OL | N/A |
2 | A002 | 2 Reducer, 3/8"F X 1/8"M Adaptor | 1 |
3 | B002 | Mounting Bracket, "L"Shape | 1 |
4 | B057 | Washer | 1 |
5 | B051 | Self Drilling Screw, #8 X 19 | 5 |
6 | A012 | Socket, 1/8"F x 1/8"F Adaptor | 1 |
7 | C007 | Tube Fitting, Dia. 4mm x PT1/8"M | 2 |
8 | C010 | Tube Clamp, Dia. 4mm x 1R | 2 |
9 | CO21-1 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 10ft (3m) | 1 |
10 | C011 | Insert, Dia. 4mm x 2.5mm | 2 |
11 | C009 | Sleeve Ring, Dia. 4mm | 2 |

(2 ~ 4 points New Progressive Distributor)
List | Part No. | Description | Available Kits & Component Parts | ||
---|---|---|---|---|---|
1250RO-2 | 1250RO-3 | 1250RO-4 | |||
1 | OL Unit | Available Separately | Sold separately | ||
2 | A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1EA | ||
3 | B002 | Mounting Bracket, "L"Shape | 1EA | ||
4 | B057 | Washer | 1EA | ||
5 | B051 | Self Drilling Screw, #8 x 19 | 7EA | 9EA | 11EA |
6 | C006 | Reducer, PT 1/8"F X M8 X 1P | 1EA | ||
7 | C003-1 | Distributor, 3 (1P) M8 x 1P | 1EA | - | - |
8 | C003-2 | Distributor, 4 (2P) M8 x 1P | - | 1EA | - |
9 | C003-3 | Distributor, 5 (3P) M8 x 1P | - | - | 1EA |
10 | C004-1 | Resistance Valve, #1 Distributor Spray (one-touch type) | 2EA | 3EA | 4EA |
11 | C021-2 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 20ft (6m) |
1EA | - | - |
12 | C021-3 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 30ft (9m) |
- | 1EA | - |
13 | C021-4 | Distribution Tubing, O.D. 4mm x I.D. 2.5mm Nylon Tubing, 40ft (12m) |
- | - | 1EA |
14 | C010 | Tube Clamp, Dia. 4mm x 1R | 4EA | 6EA | 8EA |
15 | C007 | Tube Fitting, Dia. 4mm x PT1/8"M | 2EA | 3EA | 4EA |
16 | C011 | Insert, Dia. 4mm x 2.5mm | 2EA | 3EA | 4EA |
17 | C009 | Sleeve Ring, Dia. 4mm | 4EA | 6EA | 8EA |
18 | Cable Tie | 4EA | 6EA | 8EA |