INSTALLATION KITS
Pulsarlube Installation Kits Grease Lubrication
Grease Lubrication
(Electrochemical - Pulsarlube E)
| List | Part No. | Description | Q'TY |
|---|---|---|---|
| 1 | E Unit | Available Separately | N/A |
| 2 | A005 | Reducer, 1/4"F x 1/8"M Adaptor (Brass) | 1 |
| 3 | B002 | Mounting Bracket, "L"Shape | 1 |
| 4 | B057 | Washer | 1 |
| 5 | A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) | 1 |
| 6 | A239 | Tube Fitting, Push-In Type, PC8-PT1/8"M | 2 |
| 7 | B051 | Self Drilling Screw, #8 x 19 | 3 |
| 8 | A212-1 | Distribution Tubing, O.D. 5/16"(8mm) Urethan Tubing, 3ft Pre-filled with (Grease Type) | 1 |
| 9 | A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) | 1 |
(Electrochemical - Pulsarlube V)
| List | Part No. | Description | Q'TY |
|---|---|---|---|
| 1 | V Unit | Available Separately | N/A |
| 2 | A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1 |
| 3 | B002 | Mounting Bracket, "L"Shape | 1 |
| 4 | B057 | Washer | 1 |
| 5 | A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) | 1 |
| 6 | A239 | Tube Fitting, Push-In Type, PC8-PT1/8"M | 2 |
| 7 | B051 | Self Drilling Screw, #8 x 19 | 3 |
| 8 | A212-1 | Distribution Tubing, O.D. 5/16"(8mm) Urethan Tubing, 3ft Pre-filled with (Grease Type) | 1 |
| 9 | A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) | 1 |
(Electromechanical - Pulsarlube M, MSP, PLC Series)
| List | Part No. | Description | Q'TY |
|---|---|---|---|
| 1 | M Unit | Available Separately | N/A |
| 2 | A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1 |
| 3 | B002 | Mounting Bracket, "L"Shape | 1 |
| 4 | B057 | Washer | 1 |
| 5 | A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) | 1 |
| 6 | A240 | Tube Fitting, Push-In Type, PC6-PT1/8"M | 2 |
| 7 | B051 | Self Drilling Screw, #8 x 19 | 3 |
| 8 | A214-1 | Distribution Tubing, O.D. 1/4"(6mm) Nylon Tubing, 10ft Pre-filled with (Grease Type) | 1 |
| 9 | A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) | 1 |
※The components of the kits may vary depending
on the sales region.
2 - 8 points New Progressive Divider Block
| List | Part No. | Description | Q'TY |
|---|---|---|---|
| 1 | M Unit | Available Separately(Electrochemical - Pulsarlube M, MSP, PLC) | N/A |
| 2 | A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1 |
| 3 | B002 | Mounting Bracket, "L"Shape | 1 |
| 4 | B051 | Self Drilling Screw, #8 x 19 | 3 |
| 5 | B058 | Tooth Washer | 1 |
| 6 | A240 | Tube Fitting, Push-In Type, PC6-PT1/8"M | |
| For 2 Points | 4 | ||
| For 3 Points | 6 | ||
| For 4 Points | 8 | ||
| For 5 Points | 10 | ||
| For 6 Points | 12 | ||
| For 7 Points | 14 | ||
| For 8 Points | 16 | ||
| 7 | DU-XRS | DU Divider Block, Grease Type, 2 ~ 8 Points |
1 |
| 8 | A214-1 | Distribution Tubing, O.D. 1/4"(6mm) Nylon Tubing, 10ft Pre-filled with (Grease Type) | |
| For 2 Points | 1 | ||
| For 3 Points | 2 | ||
| For 4 Points | 2 | ||
| For 5 Points | 3 | ||
| For 6 Points | 3 | ||
| For 7 Points | 4 | ||
| For 8 Points | 4 |




